|
**PLEASE CALL REGARDING INTERNATIONAL SHIPPING AND RATES OUTSIDE OF THE 48 CONTIGUOUS STATES** NOTE: All units ship as Model VAF-1500. Model VAF-1500B is obtained by removing the inlet duct ring. For a versatile portable ventilator with just the right amount of power, the VAF-1500 (blower/extractor) or VAF-1500B (blower only) is ideally suited for light industrial or utility applications. A perfect workhorse for small confined spaces, such as manholes and sewers, these compact blowers deliver maximum airflow for a safe, comfortable and controlled work environment. Your construction, utility or telephone crews can depend on the VAF-1500/1500B to deliver a continuous flow of fresh air or the VAF-1500 to blow and extract toxic or noxious gases. For use in Non-Explosive/Non-Flammable environments only |
![]() |
|
|
Features - CFM rating of 848 (VAF-1500) and 1,262 (VAF-1500B)- Lightweight, only 18 pounds (8.2 Kg) - Stackable to save storage or work space area - Available in bright yellow for high visibility - Capability to connect up to 50 feet (15.24 m) of straight duct - Ideal for manhole applications |
![]() Performance Curves |
MOTOR SPECIFICATIONS
| MODEL | VAF-1500 | VAF-1500B | |
|---|---|---|---|
| A | B | ||
| Voltage | 115V AC | 230V AC | 115V AC |
| Frequency | 60 Hz | 50 Hz | 60 Hz |
| Phase | Single | Single | Single |
| Electric Motor | 1/4 Hp | 1/4 Hp | 1/4 Hp |
| Current (amps) | 2.3 | 1.3 | 2.3 |
| R.P.M. | 3200 | 2660 | 3200 |
| Max S.P. | 1.5" | 1.5" | 1.5" |
DIMENSIONS
| MODEL | VAF-1500 | VAF-1500B |
|---|---|---|
| Fan Type | Axial Blower/Extractor | Axial Blower only |
| Size | 8" dia. (203 mm) | 8" dia. (203 mm) |
| Weight | 18 lbs. (8.1 Kg) | 18 lbs. (8.1 Kg) |
| Height | 18.5" (470 mm) | 18.5" (470 mm) |
| Length | 18.5" (470 mm) | 15" (381 mm) |
| Width | 12.5" (318 mm) | 12.5" (318 mm) |
AIR FLOW RATES
| MODEL | VAF-1500 | VAF-1500B | ||||
|---|---|---|---|---|---|---|
| A | B | |||||
| CFM | M3/Min. | CFM | M3/Min. | CFM | M3/Min. | |
| Free Air | 848 | 24.0 | 774 | 21.9 | 1262 | 35.7 |
| 15' Straight | 552 | 15.6 | 616 | 17.4 | 554 | 15.7 |
| 15' 1-90 bend | 511 | 14.5 | 522 | 14.7 | 531 | 15.0 |
| 15' 2-90 bends | 482 | 13.6 | 508 | 14.3 | 518 | 14.7 |
| 25' Straight | 574 | 16.2 | 552 | 15.6 | 616 | 17.4 |
| 25' 1-90 bend | 505 | 14.3 | 477 | 13.5 | 543 | 15.4 |
| 25' 2-90 bends | 484 | 13.7 | 475 | 13.4 | 502 | 14.2 |
| 50' Straight | 483 | 13.7 | 457 | 12.9 | 512 | 14.5 |












